NUTRITIONAL INFORMATION PER 1OOML*
NUTRITIONAL ELEMENTS | QUANTITY | UNIT |
---|---|---|
ENERGETIC VALUE | 201 | KJ |
FATS | 0,09 | G |
CARBOHYDRATES | 11,22 | G |
PROTEINS | 0,62 | G |
MAGNESIUM | 18 | MG |
3.435DT
1L
NUTRITIONAL ELEMENTS | QUANTITY | UNIT |
---|---|---|
ENERGETIC VALUE | 201 | KJ |
FATS | 0,09 | G |
CARBOHYDRATES | 11,22 | G |
PROTEINS | 0,62 | G |
MAGNESIUM | 18 | MG |
Quantité |
---|
Avis
Il n’y a pas encore d’avis.